Daily / Monthly Weather History From This Station
Daily Report for the month of June 2013
| 1 June Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 88% |
| Average dewpoint | 7.9°C |
| Average barometer | 1021.8 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 13:52 |
| Maximum temperature | 14.7°C on 01 at 18:06 |
| Minimum temperature | 7.2°C on 01 at 08:21 |
| Maximum humidity | 99% on 01 at 12:46 |
| Minimum humidity | 68% on 01 at 18:47 |
| Maximum pressure | 1024.4 hPa on 01 at 00:00 |
| Minimum pressure | 1019.2 hPa on 01 at 00:01 |
| Maximum windspeed | 24.1 km/h on 01 at 20:21 |
| Maximum gust speed | 33.3 km/h from 315°(NW) on 01 at 20:20 |
| Maximum heat index | 14.7°C on 01 at 18:06 |
24 Hour Graph of this day is not available (20130601.gif)
| 2 June Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 77% |
| Average dewpoint | 5.9°C |
| Average barometer | 1027.5 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 15.3°C on 02 at 13:23 |
| Minimum temperature | 4.4°C on 02 at 05:13 |
| Maximum humidity | 92% on 02 at 03:36 |
| Minimum humidity | 58% on 02 at 13:40 |
| Maximum pressure | 1030.6 hPa on 02 at 23:48 |
| Minimum pressure | 1024.3 hPa on 02 at 00:55 |
| Maximum windspeed | 18.5 km/h on 02 at 01:46 |
| Maximum gust speed | 24.1 km/h from 293°(WNW) on 02 at 01:37 |
| Maximum heat index | 15.3°C on 02 at 13:23 |
24 Hour Graph of this day is not available (20130602.gif)
| 3 June Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 73% |
| Average dewpoint | 8.2°C |
| Average barometer | 1031.3 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 18.9°C on 03 at 12:49 |
| Minimum temperature | 7.3°C on 03 at 04:08 |
| Maximum humidity | 92% on 03 at 04:00 |
| Minimum humidity | 52% on 03 at 16:01 |
| Maximum pressure | 1032.1 hPa on 03 at 09:13 |
| Minimum pressure | 1030.3 hPa on 03 at 01:06 |
| Maximum windspeed | 9.3 km/h on 03 at 03:15 |
| Maximum gust speed | 14.8 km/h from 315°(NW) on 03 at 14:44 |
| Maximum heat index | 18.9°C on 03 at 12:49 |
24 Hour Graph of this day is not available (20130603.gif)
| 4 June Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 72% |
| Average dewpoint | 7.4°C |
| Average barometer | 1029.3 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 16.2°C on 04 at 12:11 |
| Minimum temperature | 7.6°C on 04 at 05:52 |
| Maximum humidity | 94% on 04 at 00:00 |
| Minimum humidity | 57% on 04 at 16:17 |
| Maximum pressure | 1031.5 hPa on 04 at 00:23 |
| Minimum pressure | 1025.3 hPa on 04 at 00:00 |
| Maximum windspeed | 7.4 km/h on 04 at 11:25 |
| Maximum gust speed | 16.7 km/h from 068°(ENE) on 04 at 14:28 |
| Maximum heat index | 16.2°C on 04 at 12:11 |
24 Hour Graph of this day is not available (20130604.gif)
| 5 June Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 92% |
| Average dewpoint | 8.7°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 3° (N) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 178.6 mm |
| Maximum rain per minute | 0.2 mm on 05 at 04:39 |
| Maximum temperature | 12.7°C on 05 at 15:50 |
| Minimum temperature | 7.5°C on 05 at 00:00 |
| Maximum humidity | 100% on 05 at 04:13 |
| Minimum humidity | 81% on 05 at 15:55 |
| Maximum pressure | 1025.3 hPa on 05 at 00:07 |
| Minimum pressure | 1021.5 hPa on 05 at 20:15 |
| Maximum windspeed | 9.3 km/h on 05 at 14:07 |
| Maximum gust speed | 18.5 km/h from 338°(NNW) on 05 at 06:41 |
| Maximum heat index | 12.7°C on 05 at 15:50 |
24 Hour Graph of this day is not available (20130605.gif)
| 6 June Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 81% |
| Average dewpoint | 8.4°C |
| Average barometer | 1023.0 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 178.6 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:00 |
| Maximum temperature | 17.0°C on 06 at 16:11 |
| Minimum temperature | 6.6°C on 06 at 02:45 |
| Maximum humidity | 95% on 06 at 06:27 |
| Minimum humidity | 62% on 06 at 15:42 |
| Maximum pressure | 1024.7 hPa on 06 at 23:36 |
| Minimum pressure | 1021.7 hPa on 06 at 01:41 |
| Maximum windspeed | 9.3 km/h on 06 at 17:13 |
| Maximum gust speed | 18.5 km/h from 135°(SE) on 06 at 17:12 |
| Maximum heat index | 17.0°C on 06 at 16:11 |
24 Hour Graph of this day is not available (20130606.gif)
| 7 June Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 76% |
| Average dewpoint | 8.4°C |
| Average barometer | 1025.2 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 178.6 mm |
| Maximum rain per minute | 0.0 mm on 07 at 00:00 |
| Maximum temperature | 18.2°C on 07 at 13:19 |
| Minimum temperature | 7.7°C on 07 at 00:00 |
| Maximum humidity | 92% on 07 at 06:43 |
| Minimum humidity | 51% on 07 at 13:27 |
| Maximum pressure | 1025.9 hPa on 07 at 23:03 |
| Minimum pressure | 1024.6 hPa on 07 at 05:24 |
| Maximum windspeed | 9.3 km/h on 07 at 18:20 |
| Maximum gust speed | 20.4 km/h from 113°(ESE) on 07 at 17:10 |
| Maximum heat index | 18.2°C on 07 at 13:19 |
24 Hour Graph of this day is not available (20130607.gif)
| 8 June Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 80% |
| Average dewpoint | 8.0°C |
| Average barometer | 1023.1 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 92° (E) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 178.6 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:00 |
| Maximum temperature | 15.6°C on 08 at 10:41 |
| Minimum temperature | 7.3°C on 08 at 01:36 |
| Maximum humidity | 92% on 08 at 23:51 |
| Minimum humidity | 68% on 08 at 10:46 |
| Maximum pressure | 1025.8 hPa on 08 at 00:45 |
| Minimum pressure | 1019.8 hPa on 08 at 23:20 |
| Maximum windspeed | 7.4 km/h on 08 at 16:52 |
| Maximum gust speed | 18.5 km/h from 045°(NE) on 08 at 15:38 |
| Maximum heat index | 15.6°C on 08 at 10:41 |
24 Hour Graph of this day is not available (20130608.gif)
| 9 June Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 84% |
| Average dewpoint | 8.2°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 178.6 mm |
| Maximum rain per minute | 0.0 mm on 09 at 00:00 |
| Maximum temperature | 15.8°C on 09 at 14:28 |
| Minimum temperature | 6.9°C on 09 at 02:27 |
| Maximum humidity | 99% on 09 at 04:05 |
| Minimum humidity | 68% on 09 at 14:33 |
| Maximum pressure | 1020.0 hPa on 09 at 00:56 |
| Minimum pressure | 1015.6 hPa on 09 at 18:30 |
| Maximum windspeed | 7.4 km/h on 09 at 18:53 |
| Maximum gust speed | 18.5 km/h from 045°(NE) on 09 at 14:46 |
| Maximum heat index | 15.8°C on 09 at 14:28 |
24 Hour Graph of this day is not available (20130609.gif)
| 10 June Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 79% |
| Average dewpoint | 7.4°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 178.6 mm |
| Maximum rain per minute | 0.0 mm on 10 at 00:00 |
| Maximum temperature | 15.2°C on 10 at 16:58 |
| Minimum temperature | 8.0°C on 10 at 22:50 |
| Maximum humidity | 88% on 10 at 00:00 |
| Minimum humidity | 65% on 10 at 16:59 |
| Maximum pressure | 1016.3 hPa on 10 at 00:04 |
| Minimum pressure | 1012.9 hPa on 10 at 23:28 |
| Maximum windspeed | 7.4 km/h on 10 at 23:16 |
| Maximum gust speed | 16.7 km/h from 203°(SSW) on 10 at 19:24 |
| Maximum heat index | 15.2°C on 10 at 16:58 |
24 Hour Graph of this day is not available (20130610.gif)
| 11 June Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 83% |
| Average dewpoint | 9.3°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 12.0 km/h |
| Average direction | 184° (S) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 178.6 mm |
| Maximum rain per minute | 0.0 mm on 11 at 00:00 |
| Maximum temperature | 16.1°C on 11 at 16:33 |
| Minimum temperature | 6.4°C on 11 at 05:02 |
| Maximum humidity | 93% on 11 at 00:00 |
| Minimum humidity | 67% on 11 at 10:55 |
| Maximum pressure | 1013.2 hPa on 11 at 00:16 |
| Minimum pressure | 1006.9 hPa on 11 at 00:00 |
| Maximum windspeed | 14.8 km/h on 11 at 15:02 |
| Maximum gust speed | 27.8 km/h from 203°(SSW) on 11 at 15:19 |
| Maximum heat index | 16.1°C on 11 at 16:33 |
24 Hour Graph of this day is not available (20130611.gif)
| 12 June Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 87% |
| Average dewpoint | 13.0°C |
| Average barometer | 1003.6 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 13.4 km/h |
| Average direction | 219° (SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 178.8 mm |
| Maximum rain per minute | 0.2 mm on 12 at 04:47 |
| Maximum temperature | 19.7°C on 12 at 13:40 |
| Minimum temperature | 12.2°C on 12 at 06:24 |
| Maximum humidity | 95% on 12 at 08:14 |
| Minimum humidity | 71% on 12 at 16:16 |
| Maximum pressure | 1006.9 hPa on 12 at 00:10 |
| Minimum pressure | 1001.3 hPa on 12 at 23:59 |
| Maximum windspeed | 24.1 km/h on 12 at 12:24 |
| Maximum gust speed | 33.3 km/h from 248°(WSW) on 12 at 12:59 |
| Maximum heat index | 19.7°C on 12 at 13:40 |
24 Hour Graph of this day is not available (20130612.gif)
| 13 June Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 89% |
| Average dewpoint | 11.2°C |
| Average barometer | 1002.7 hPa |
| Average windspeed | 10.2 km/h |
| Average gustspeed | 15.5 km/h |
| Average direction | 258° (WSW) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 183.4 mm |
| Maximum rain per minute | 0.2 mm on 13 at 13:43 |
| Maximum temperature | 18.3°C on 13 at 13:08 |
| Minimum temperature | 9.3°C on 13 at 23:59 |
| Maximum humidity | 96% on 13 at 14:43 |
| Minimum humidity | 75% on 13 at 19:25 |
| Maximum pressure | 1009.4 hPa on 13 at 23:59 |
| Minimum pressure | 999.9 hPa on 13 at 05:04 |
| Maximum windspeed | 29.6 km/h on 13 at 19:00 |
| Maximum gust speed | 40.7 km/h from 293°(WNW) on 13 at 18:59 |
| Maximum heat index | 18.3°C on 13 at 13:08 |
24 Hour Graph of this day is not available (20130613.gif)
| 14 June Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 83% |
| Average dewpoint | 9.8°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 15.2 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 184.2 mm |
| Maximum rain per minute | 0.2 mm on 14 at 15:16 |
| Maximum temperature | 17.7°C on 14 at 13:09 |
| Minimum temperature | 8.6°C on 14 at 03:46 |
| Maximum humidity | 95% on 14 at 15:34 |
| Minimum humidity | 67% on 14 at 12:52 |
| Maximum pressure | 1011.5 hPa on 14 at 07:16 |
| Minimum pressure | 1003.9 hPa on 14 at 00:00 |
| Maximum windspeed | 18.5 km/h on 14 at 15:00 |
| Maximum gust speed | 31.5 km/h from 180°(S) on 14 at 23:50 |
| Maximum heat index | 17.7°C on 14 at 13:09 |
24 Hour Graph of this day is not available (20130614.gif)
| 15 June Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 79% |
| Average dewpoint | 8.1°C |
| Average barometer | 1000.4 hPa |
| Average windspeed | 12.3 km/h |
| Average gustspeed | 20.1 km/h |
| Average direction | 240° (WSW) |
| Rainfall for month | 10.0 mm |
| Rainfall for year | 187.8 mm |
| Maximum rain per minute | 0.4 mm on 15 at 23:32 |
| Maximum temperature | 15.5°C on 15 at 15:35 |
| Minimum temperature | 8.8°C on 15 at 23:48 |
| Maximum humidity | 94% on 15 at 00:00 |
| Minimum humidity | 58% on 15 at 17:19 |
| Maximum pressure | 1003.9 hPa on 15 at 00:01 |
| Minimum pressure | 998.5 hPa on 15 at 04:52 |
| Maximum windspeed | 27.8 km/h on 15 at 14:23 |
| Maximum gust speed | 42.6 km/h from 270°(W) on 15 at 14:10 |
| Maximum heat index | 15.5°C on 15 at 15:35 |
24 Hour Graph of this day is not available (20130615.gif)
| 16 June Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 84% |
| Average dewpoint | 10.1°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 188.6 mm |
| Maximum rain per minute | 0.2 mm on 16 at 06:32 |
| Maximum temperature | 18.7°C on 16 at 13:23 |
| Minimum temperature | 8.2°C on 16 at 05:16 |
| Maximum humidity | 96% on 16 at 06:19 |
| Minimum humidity | 67% on 16 at 13:24 |
| Maximum pressure | 1014.5 hPa on 16 at 23:59 |
| Minimum pressure | 1002.3 hPa on 16 at 00:03 |
| Maximum windspeed | 20.4 km/h on 16 at 07:07 |
| Maximum gust speed | 31.5 km/h from 248°(WSW) on 16 at 05:41 |
| Maximum heat index | 18.7°C on 16 at 13:23 |
24 Hour Graph of this day is not available (20130616.gif)
| 17 June Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 78% |
| Average dewpoint | 10.7°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 118° (ESE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 188.6 mm |
| Maximum rain per minute | 0.0 mm on 17 at 00:00 |
| Maximum temperature | 19.0°C on 17 at 13:50 |
| Minimum temperature | 9.6°C on 17 at 05:16 |
| Maximum humidity | 93% on 17 at 05:36 |
| Minimum humidity | 62% on 17 at 14:52 |
| Maximum pressure | 1017.1 hPa on 17 at 21:34 |
| Minimum pressure | 1014.5 hPa on 17 at 00:01 |
| Maximum windspeed | 7.4 km/h on 17 at 13:32 |
| Maximum gust speed | 16.7 km/h from 068°(ENE) on 17 at 13:36 |
| Maximum heat index | 19.0°C on 17 at 13:50 |
24 Hour Graph of this day is not available (20130617.gif)
| Average and Extremes for Month of June 2013 up to day 17 |
| Average temperature | 12.1°C; diff from climate av: -0.8°C |
| Average humidity | 81% |
| Average dewpoint | 8.9°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 4.8 km/h; diff from climate av. :-15.2 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 240° (WSW) |
| Rainfall for month | 11.0 mm; diff from climate av. :-29.0 mm |
| Rainfall for year | 188.8 mm; diff from climate av. :-31.2 mm |
| Maximum rain per minute | 0.4 mm on 15 at 23:32 |
| Maximum temperature | 19.7°C on 12 at 13:40 |
| Minimum temperature | 4.4°C on 02 at 05:13 |
| Maximum humidity | 100% on 05 at 04:13 |
| Minimum humidity | 51% on 07 at 13:27 |
| Maximum pressure | 1032.1 hPa on 03 at 09:13 |
| Minimum pressure | 998.5 hPa on 15 at 04:52 |
| Maximum windspeed | 29.6 kmh from 270°(W) on 13 at 19:00 |
| Maximum gust speed | 42.6 km/h from 270°(W) on 15 at 14:10 |
| Maximum heat index | 19.7°C on 12 at 13:40 |
| Avg daily max temp | 16.7°C |
| Avg daily min temp | 7.9°C |
| Growing degrees days :58.3 | GDD |
| Corn growing degrees days | :24.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.1hrs |
ET :2.5 mm |
965.0 W/M² |
5.8 uv |
| 02 07.1hrs |
ET :3.9 mm |
1053.0 W/M² |
6.4 uv |
| 03 12.9hrs |
ET :4.3 mm |
877.0 W/M² |
5.5 uv |
| 04 13.0hrs |
ET :3.8 mm |
860.0 W/M² |
6.0 uv |
| 05 00.5hrs |
ET :1.7 mm |
879.0 W/M² |
5.1 uv |
| 06 07.7hrs |
ET :3.7 mm |
1114.0 W/M² |
6.0 uv |
| 07 12.1hrs |
ET :4.6 mm |
865.0 W/M² |
5.9 uv |
| 08 10.6hrs |
ET :4.0 mm |
1232.0 W/M² |
6.8 uv |
| 09 04.4hrs |
ET :3.0 mm |
1009.0 W/M² |
6.3 uv |
| 10 01.5hrs |
ET :2.3 mm |
967.0 W/M² |
5.0 uv |
| 11 04.3hrs |
ET :2.5 mm |
840.0 W/M² |
4.8 uv |
| 12 01.8hrs |
ET :3.1 mm |
1232.0 W/M² |
7.6 uv |
| 13 02.4hrs |
ET :3.2 mm |
1090.0 W/M² |
6.2 uv |
| 14 05.8hrs |
ET :3.9 mm |
1086.0 W/M² |
6.0 uv |
| 15 07.2hrs |
ET :4.4 mm |
1074.0 W/M² |
5.3 uv |
| 16 06.1hrs |
ET :3.5 mm |
1187.0 W/M² |
6.7 uv |
| 17 03.7hrs |
ET :3.0 mm |
949.0 W/M² |
5.6 uv |
| Sunshine hours month to date 103.0 hours |
| Sunshine hours year to date 522.4 hours |
| Daily Rain Totals |
| 00.4 mm on 1 |
| 00.4 mm on 5 |
| 00.2 mm on 12 |
| 04.6 mm on 13 |
| 00.8 mm on 14 |
| 03.6 mm on 15 |
| 00.8 mm on 16 |