Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 74% |
| Average dewpoint | -3.1°C |
| Average barometer | 1037.8 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 133° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 16.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 2.7°C on 01 at 13:02 |
| Minimum temperature | -0.1°C on 01 at 00:00 |
| Maximum humidity | 79% on 01 at 09:03 |
| Minimum humidity | 67% on 01 at 14:31 |
| Maximum pressure | 1039.9 hPa on 01 at 22:32 |
| Minimum pressure | 1035.0 hPa on 01 at 01:15 |
| Maximum windspeed | 9.3 km/h on 01 at 14:23 |
| Maximum gust speed | 20.4 km/h from 135°(SE) on 01 at 14:23 |
| Maximum heat index | 2.7°C on 01 at 13:02 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | -0.4°C |
| Average humidity | 75% |
| Average dewpoint | -4.4°C |
| Average barometer | 1038.3 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 16.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 1.1°C on 02 at 12:19 |
| Minimum temperature | -2.7°C on 02 at 00:00 |
| Maximum humidity | 83% on 02 at 04:26 |
| Minimum humidity | 67% on 02 at 12:09 |
| Maximum pressure | 1039.4 hPa on 02 at 00:01 |
| Minimum pressure | 1037.5 hPa on 02 at 16:06 |
| Maximum windspeed | 7.4 km/h on 02 at 23:18 |
| Maximum gust speed | 11.1 km/h from 203°(SSW) on 02 at 23:17 |
| Maximum heat index | 1.1°C on 02 at 12:19 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | -1.9°C |
| Average humidity | 77% |
| Average dewpoint | -5.4°C |
| Average barometer | 1038.4 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 266° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 16.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 1.0°C on 03 at 13:37 |
| Minimum temperature | -4.1°C on 03 at 06:18 |
| Maximum humidity | 85% on 03 at 20:18 |
| Minimum humidity | 67% on 03 at 14:23 |
| Maximum pressure | 1038.8 hPa on 03 at 09:01 |
| Minimum pressure | 1037.9 hPa on 03 at 18:59 |
| Maximum windspeed | 16.6 km/h on 03 at 14:52 |
| Maximum gust speed | 22.2 km/h from 270°(W) on 03 at 14:50 |
| Maximum heat index | 1.0°C on 03 at 13:37 |
24 Hour Graph of this day is not available (20120203.gif)
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | -0.4°C; diff from climate av: -4.5°C |
| Average humidity | 75% |
| Average dewpoint | -4.3°C |
| Average barometer | 1038.4 hPa |
| Average windspeed | 4.1 km/h; diff from climate av. :-17.9 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 220° (SW) |
| Rainfall for month | 0.0 mm; diff from climate av. :-30.0 mm |
| Rainfall for year | 16.8 mm; diff from climate av. :-63.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:02 |
| Maximum temperature | 2.7°C on 01 at 13:02 |
| Minimum temperature | -4.1°C on 03 at 06:18 |
| Maximum humidity | 85% on 03 at 20:18 |
| Minimum humidity | 67% on 03 at 14:23 |
| Maximum pressure | 1039.9 hPa on 01 at 22:32 |
| Minimum pressure | 1035.0 hPa on 01 at 01:15 |
| Maximum windspeed | 16.6 kmh from 293°(WNW) on 03 at 14:52 |
| Maximum gust speed | 22.2 km/h from 270°(W) on 03 at 14:50 |
| Maximum heat index | 2.7°C on 01 at 13:02 |
| Avg daily max temp | 1.6°C |
| Avg daily min temp | -2.3°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.6hrs |
ET :0.5 mm |
383.0 W/M² |
0.9 uv |
| 02 00.4hrs |
ET :0.3 mm |
90.0 W/M² |
0.0 uv |
| 03 05.6hrs |
ET :0.6 mm |
292.0 W/M² |
0.7 uv |
| Sunshine hours month to date 7.6 hours |
| Sunshine hours year to date 80.1 hours |