Trends as of 04/02/2012 at 22:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -0.3 | 11.1 | 14.8 | SW | 93 | 1020.9 | 0.0 |
| 5 minutes ago | -0.3 | 7.4 | 9.3 | SW | 94 | 1021.0 | 0.0 |
| 10 minutes ago | -0.6 | 11.1 | 16.6 | WSW | 93 | 1021.1 | 0.0 |
| 15 minutes ago | -0.7 | 7.4 | 11.1 | WNW | 93 | 1021.2 | 0.0 |
| 20 minutes ago | -0.7 | 7.4 | 11.1 | WNW | 93 | 1021.3 | 0.0 |
| 30 minutes ago | -0.8 | 11.1 | 18.5 | SW | 93 | 1021.0 | 0.0 |
| 45 minutes ago | -0.9 | 14.8 | 24.1 | WSW | 93 | 1021.1 | 0.0 |
| 60 minutes ago | -1.2 | 16.6 | 31.5 | SW | 93 | 1021.0 | 0.0 |
| 75 minutes ago | -1.1 | 11.1 | 18.5 | W | 94 | 1021.2 | 0.0 |
| 90 minutes ago | -1.4 | 14.8 | 29.6 | SW | 94 | 1021.0 | 0.0 |
| 105 minutes ago | -1.7 | 16.6 | 27.8 | SSW | 94 | 1020.8 | 0.0 |
| 120 minutes ago | -1.7 | 13.0 | 24.1 | SSW | 94 | 1020.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 31/01/2012 12:19 |
| Yest. | 0.0 mm | Week | 1.2 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 1.4 mm last month. |
| Year | 16.8 mm ( 15 rain days this year) | Year | 27.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -0.3 °C at 22:35 | Max > 30 °C | 0 days |
| Yest. | 1.1 °C at 13:36 | Max > 25 °C | 0 days |
| Month | 2.7 °C on 01/02/2012 | Warmest day | 1.4 °C on 01/02/2012 |
| Year | 10.3 °C on 11/01/2012 | Warmest night | 1.3 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.1 °C at 08:02 | Min < 0 °C | 4 days |
| Yest. | -4.1 °C at 06:06 | Min < -15 °C | 0 days |
| Month | -4.1 °C on 03/02/2012 | Coldest day | -1.9 °C on 04/02/2012 |
| Year | -4.1 °C on 03/02/2012 | Coldest night | -2.4 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1038.1 hPa at 00:14 | Today | -9.5 °C at 16:44 |
| Yest. | 1038.8 hPa at 09:00 | Yest. | -8.7 °C at 06:57 |
| Month | 1039.9 hPa on 01/02/2012 | Month | -9.5 °C on 04/02/2012 |
| Year | 1039.9 hPa on 01/02/2012 | Year | -9.5 °C on 04/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 1.4 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 206 W/m2 at 11:05 | Today | 0.5 index at 12:01 |
| Yest. | 292.0 W/m2 at 12:42 | Yest. | 0.7 index at 11:24 |
Wind Data
| CURRENT | ![]() |
|
| Now | 9.1 km/h WSW | |
| Gust | 8.0 km/h WSW | |
| Gust/hr | 24.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 46.7 km/h SSW at 19:23 | |
| Yest. | 22.6 km/h at 14:49 | |
| Month | 46.7 km/h on 04/02/2012 | |
| Year | 82.0 km/h on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 29.6 km/h SW at 16:44 | |
| Yest. | 17.3 km/h at 14:51 | |
| Month | 29.6 km/h on 04/02/2012 | |
| Year | 62.2 km/h on 03/01/2012 | |
| WIND RUN | ||
| Today | 232.61 km | |
| Month | 529.48 km | |
| Year | 11767.68 km | |



















