Trends as of 01/01/1970 at 22:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.1 | 0.0 | 3.7 | SE | 66 | 1019.5 | 0.0 |
| 5 minutes ago | 10.3 | 0.0 | 0.0 | SE | 65 | 1019.5 | 0.0 |
| 10 minutes ago | 10.3 | 0.0 | 0.0 | SE | 66 | 1019.6 | 0.0 |
| 15 minutes ago | 10.4 | 0.0 | 0.0 | SE | 66 | 1019.5 | 0.0 |
| 20 minutes ago | 10.3 | 0.0 | 1.9 | SE | 67 | 1019.6 | 0.0 |
| 30 minutes ago | 10.2 | 0.0 | 3.7 | SE | 69 | 1019.5 | 0.0 |
| 45 minutes ago | 10.3 | 0.0 | 0.0 | SE | 69 | 1019.6 | 0.0 |
| 60 minutes ago | 10.9 | 0.0 | 1.9 | SE | 67 | 1019.4 | 0.0 |
| 75 minutes ago | 11.6 | 0.0 | 0.0 | SE | 64 | 1019.3 | 0.0 |
| 90 minutes ago | 11.8 | 0.0 | 1.9 | SE | 65 | 1019.2 | 0.0 |
| 105 minutes ago | 11.9 | 0.0 | 0.0 | SE | 64 | 1019.2 | 0.0 |
| 120 minutes ago | 12.0 | 0.0 | 1.9 | SE | 63 | 1019.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 12:31 |
| Yest. | 1.4 mm | Week | 18.8 mm over last 7 days. |
| Month | 49.2 mm (15 rain days this month) | Month | 4.8 mm last month. |
| Year | 152.0 mm ( 71 rain days this year) | Year | 171.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.1 °C at 16:44 | Max > 30 °C | 0 days |
| Yest. | 9.0 °C at 15:04 | Max > 25 °C | 0 days |
| Month | 21.4 °C on 07/05/2013 | Warmest day | 16.5 °C on 07/05/2013 |
| Year | 21.4 °C on 07/05/2013 | Warmest night | 12.4 °C on 07/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.3 °C at 05:16 | Min < 0 °C | 0 days |
| Yest. | 2.7 °C at 01:23 | Min < -15 °C | 0 days |
| Month | 1.7 °C on 23/05/2013 | Coldest day | 5.7 °C on 23/05/2013 |
| Year | -4.4 °C on 17/01/2013 | Coldest night | 3.8 °C on 24/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.8 hPa at 10:28 | Today | 1.2 °C at 05:20 |
| Yest. | 1020.9 hPa at 23:51 | Yest. | -3.7 °C at 01:06 |
| Month | 1025.0 hPa on 01/05/2013 | Month | -3.7 °C on 24/05/2013 |
| Year | 1038.3 hPa on 26/02/2013 | Year | -9.8 °C on 11/03/2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 1.4 mm |
| Month | 65.3 mm | Month | 49.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 874 W/m2 at 13:05 | Today | 5.2 index at 13:00 |
| Yest. | 956.0 W/m2 at 14:05 | Yest. | 4.7 index at 14:05 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.4 km/h SE | |
| Gust | 0.0 km/h SE | |
| Gust/hr | 3.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h W at 12:18 | |
| Yest. | 55.5 km/h at 01:35 | |
| Month | 55.5 km/h on 24/05/2013 | |
| Year | 70.9 km/h on 18/04/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.4 km/h NW at 10:55 | |
| Yest. | 40.8 km/h at 01:06 | |
| Month | 40.8 km/h on 24/05/2013 | |
| Year | 54.2 km/h on 04/02/2013 | |
| WIND RUN | ||
| Today | 77.44 km | |
| Month | 6166.56 km | |
| Year | 33950.97 km | |




















